1
/
of
16
iSpray Ag Solutions
Goldacres Prairie Special - 1500L / 2000L / 2500L / 3000L
Goldacres Prairie Special - 1500L / 2000L / 2500L / 3000L
Regular price
$0.00 AUD
Regular price
Sale price
$0.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Contact Roger for a quote or more information.
1300-765997
Features | Prairie Special 1500L, 2000 & 2500L | Prairie Special 3000L |
---|---|---|
Chassis | Fully welded modular construction 125 x 75 x 6mm RHS Single beam bolt on drawbar with forged tow eye | Fully welded modular construction 125 x 75 x 6mm RHS Single beam bolt on drawbar with forged tow eye |
Stub axle size | 70mm | 70mm |
Axle type | Rigid axle – standard | Rigid axle – standard |
Axle track width | 1800mm – other widths on request | 1800mm – other widths on request |
Wheel and Tyre sizes | 14.9 x 24 | 16.9 x 34 |
Full length poly mudguards with mud flaps | Optional | Optional |
Tow bar | N/A | Optional |
Rate controller | 3 way electric with electric regulation – standard Raven SCS450 – optional ISO BUS – optional |
Raven SCS450 ISO BUS – optional |
Spray pump | 140 l/min with PTO – standard Hydraulic drive – optional |
170 l/min with PTO – standard Hydraulic drive – optional |
Filtration | 1 x suction, 2 x pressure & nozzle filters – standard | 1 x suction, 2 x pressure & nozzle filters – standard |
Water transfer (filling) | 2” integrated fill point with EZ control | 2” integrated fill point with EZ control |
Main tank drain | 1.5” remote operated | 2” remote operated |
Main tank capacity | 1500L, 2000 or 2500L | 3000L |
Rinse water tank capacity | 100L | 180L |
Tank rinse nozzles | Single rotating | Twin rotating |
Boom type and size | Delta 15m, 18m and 21m | Delta 18m, 20m, 21m and 24m |
Boom outer | Aluminium with outer wing break back feature | Aluminium with outer wing break back feature |
3D breakaway mechanism fitted to outer wing | Optional | Optional |
Boom end protectors | Optional | Optional |
Individual wing tilt | Optional | Optional |
Number of hydraulic remotes required | 1 set for lift/lower 1 set for fold in/out 1 set for spray pump if hydraulic drive optioned 2 sets for boom wing tilt if optioned | 1 set for lift/lower 1 set for fold in/out 1 set for spray pump if hydraulic drive optioned 2 sets for boom wing tilt if optioned |
Electric over hydraulic spool valves. (2 sets of remotes required) | Hydraulic manifold to operate 4 functions with switch box. Open or closed centre system | N/A |
Number of boom sections | 3 equal width section – standard 4 or 5 sections – optional | 3 equal width section – standard 4 or 5 sections – optional |
Trijets – Turret design | Optional | Optional |
Electric operated fence line nozzles | Optional | Optional |
Chemical induction hopper | Optional – 40L | Optional – 40L |
Transcal | Optional | Optional |
Micromatic rinse socket & coupler | Optional | Optional |
Foam marker 100L Exacta double sided | Optional | Optional |
Share















